Sony ZV1BDI.EU
Sony ZV1BDI.EU
Vlog camera ZV-1
Features
Sony's Vlog Camera ZV-1 - designed for vlogging and content creation - provides professional image quality with its 1.0-type stacked CMOS sensor. The vari-angle LCD screen combined with the newly added grip to the body provides safe and solid holding, making selfie-shooting easy. Soft Skin Effect allows for natural skin tones and optimised brightness for faces. A directional 3-capsule mic and wind shield is supplied with this camera for recording high sound quality. The ZV-1 vlog camera comes with a Product Showcase Setting for perfect product review videos and Bokeh Switch for easy background blur control. Also featuring Sony's innovative Real-time Eye AF technology, the ZV-1 camera locks on and tracks people's eyes, even when shooting 4K movies.
Quickly Switch Between two modes of Background Bokeh
The ZV-1 offers a simple solution to easily switch between two levels of background blur (bokeh) while recording. Using the new Bokeh Switch function, rapidly adjust the optical aperture between more and less background defocusing blur without losing focus on the subject. Located on top of the camera, this Bokeh button is easily accessible and makes self shooting a breeze.
Focus on the Subject You Want
The ZV-1 makes it easier than ever to shoot product reviews and similar video content. Gone are the days of placing a hand behind an object to prompt the camera to bring it into focus thanks to a new Product Showcase Setting, which allows for quick and smooth focus transitions between the subject’s face and the object placed in front of the lens.
Building on the leading-edge technology developed for α™ (Alpha™) and RX series cameras, this new compact camera includes advanced autofocus (AF) allowing it to lock on and track subjects with high accuracy and speed while recording. For maintaining focus on the intended subject or subjects in busy environments, Real-time Eye AF and Real-time Tracking for video allows the ZV-1 to stay locked on the subject’s eye / face or seamlessly switch focus between multiple subjects while controlling the AF speed and tracking sensitivity when needed.
Prioritise Your Face
Extreme changes in lighting, like walking outside on a sunny day and suddenly moving from a bright location into shade, are no problem for the ZV-1 thanks to the new Face Priority autoexposure (AE) function. It detects and prioritises the subject’s face and adjusts the exposure to ensure the face is depicted at an ideal brightness in any environment. This AE technology also suppresses an abrupt change in exposure if the subject quickly turns away from the frame to eliminate unexpected blown-out or extremely dark shots.
Natural Colour
The ZV-1 features advanced colour science re-engineered to optimise skin tones. To enhance emphasis on the subject’s face – especially when shooting in selfie mode – the ZV-1 creates a smooth and natural complexion, while also maintaining sharp images of the mouth and eyes in both videos and stills.
Crystal Clear Audio
High quality content requires clear, excellent audio quality, and the ZV-1 is well-equipped to produce just that with reliable and versatile audio options. The ZV-1’s onboard mic features Sony’s latest Directional 3-capsule Mic which was designed for forward-directional audio capture, allowing for clear capture of the subject’s voice while minimising background noise, especially when operating in selfie mode. For added flexibility, the ZV-1 also features a standard 35mm mic jack (3.5mm) and Multi Interface Shoe™ (MI shoe) making it easy to connect a wide range of external microphones. The ZV-1 is also supplied with a wind screen accessory that fits on the MI shoe to minimise wind interference.
Design and Functionality Optimised for Vlogging
The ZV-1 was designed with content creators and vloggers in mind. This compact, lightweight (approx. 294g / 105.5mm x 60.0mm x 43.5mm) camera is the first Sony compact camera with a side-opening Vari-angle LCD Screen, allowing creators to simplify their setup by utilising the MI shoe for optional external mics without the need of an additional mounting bracket.Comfortably operate the ZV-1 with one hand thanks to the easy-to-hold comfortable grip and a large movie REC button located on the top of the camera for quick access to video recording, as well as a recording lamp on the front of the camera that indicates if the camera is actively recording.
The ZV-1 also includes major advances in image stabilisation, ensuring steady video even when shooting hand-held while walking. When recording in HD (Active mode), optical and electronic stabilisation methods are combined to reduce shaking up to 11 times that of standard SteadyShot™. When shooting 4K video using Optical SteadyShot (Active mode), there is improvement in stabilisation effect of up to 8 times that of standard SteadyShot. The ZV-1 is also compatible with the GP-VPT2BT Shooting Grip with Wireless Remote Commander, offering additional stability and comfort combined with cable-free connectivity.
Class-Leading AV Features
Despite the small form factor there are a multitude of pro-level movie making capabilities, including:
-4K movie recording with full pixel readout and no pixel binning in high bit rate XAVC S™ codec
-Industry standard 3.5mm microphone input-Hybrid Log-Gamma (HDR) / S-Gamut3.Cine / S-Log3, S-Gamut3 / S-Log3
-Interval Shooting for stunning time-lapse videos-Super Slow-Motion recording at up to 1000fps
-Compatibility with ‘Movie Edit add-on’ from the “Imaging Edge™” mobile application for image stabilisation while editing
Live Streaming with the ZV-1
Imaging Edge Webcam for live streaming
Lets you use the ZV-1 as a high-quality webcam without the need for third party accessories.
Just download the application for free and plug the supplied USB cable into your camera and into your laptop’s USB port
Included in box
- 1x Sony Vlog Camera ZV-1
- 1x Rechargeable Battery Pack (NP-BX1)
- 1x Micro USB cable
- 1x Wind Screen
- 1x Wind Screen Adapter
- 1x Instruction Manual
Specifications
Sensor | |
SENSOR TYPE | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 20.1 Megapixels |
Lens | |
LENS TYPE | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
F-NUMBER (MAXIMUM APERTURE) | F1.8 (W) - 2.8 (T) (24-70mm *35mm format equivalent) |
ND FILTER | Auto / On (3 steps) / Off |
FOCAL LENGTH (F=) | f=9.4-25.7mm |
ANGLE OF VIEW (35MM FORMAT EQUIVALENT) | 84 deg. - 34 deg.(24- 70mm) |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | AF (W: Approx. 5cm (0.17 ft.) to Infinity, T: Approx. 30cm (0.99 ft.) to Infinity) |
OPTICAL ZOOM | 2.7x |
CLEAR IMAGE ZOOM (STILL IMAGE) | 20M Approx. 5.8x / 10M Approx. 8.2x / 5.0M Approx. 11x / VGA Approx. 44x |
CLEAR IMAGE ZOOM (MOVIE) | 4K: 4.35x,HD: Approx. 5.8x |
DIGITAL ZOOM (STILL IMAGE) | 20M Approx.11x / 10M Approx.16x / 5.0M Approx.23x / VGA Approx.44x |
DIGITAL ZOOM (MOVIE) | Digital Zoom Approx.11 |
Screen | |
SCREEN TYPE | 7.5cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
ADJUSTABLE ANGLE | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
DISPLAY SELECTOR (FINDER/LCD) | - |
MF ASSIST MAGNIFICATION | 5.3x, 10.7x |
TOUCH PANEL | Yes |
Camera | |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Optical |
STEADYSHOT (MOVIE) | Yes (Optical type with electronic compensation, Anti Rolling type) |
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS MODE | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
FOCUS AREA | Wide (315 points (phase-detection AF), 425 points (contrast- detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot(S/M/L)/Expanded Flexible Spot) |
OBJECT TRACKING | Yes (Tracking) |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) |
LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
EXPOSURE COMPENSATION | +/- 3.0EV, 1/3EV step |
ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | Auto (ISO100-12800, selectable with upper / lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100-12800), 100/ 200/400/800/1600/3200/6400/12800/2560023 |
ISO SENSITIVITY (MOVIE) | Auto:(ISO125 Level-ISO12800 Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
WHITE BALANCE MODES | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
WB MICRO ADJUSTMENT | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
SHUTTER SPEED | iAuto (4" - 1/2000) / Program Auto (30" - 1/2000) / Manual (Bulb, 30" - 1/2000) / Aperture Priority (30" - 1/2000) / Shutter |
Priority (30" - 1/2000) | |
ELECTRONIC SHUTTER | iAuto (4" - 1/32000) / Program Auto (30" - 1/32000) / Manual (30" - 1/32000) / Aperture Priority (30" - 1/32000) / |
Shutter Priority (30" - 1/32000) | |
APERTURE | iAuto (F1.8/F11(W)) / Program Auto (F1.8/F11(W)) / Manual (F1.8/F11(W)) / Shutter Priority (F1.8/F11(W)) / Aperture Priority (F1.8/F11(W)) |
IMAGE CONTROL | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB / Adobe RGB), Quality (RAW / RAW & JPEG (Extra fine, |
Fine, Standard) / JPEG (Extra fine, Fine, Standard) | |
NOISE REDUCTION | Long exposure NR: On/Off, available of shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame |
NR: Auto, ISO100-25600 | |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level 1- 5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
SHOOTING MODE | AUTO (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body 3 sets / memory card 4 sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Movie AUTO (Intelligent Auto), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
SCENE SELECTION | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet |
Mode, Gourmet, Fireworks, High Sensitivity | |
CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | Continuous Shooting Hi: approx. 24 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.0 fps |
SELF-TIMER | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
DRIVE MODES | Single, Continuous shooting, Self-timer, Self-timer(cont.), Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing |
INTERVAL REC | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking (High/Mid/Low)) |
PANORAMA (SHOOTING) | Sweep Panorama |
PICTURE EFFECT | [Still Image]: Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration, [Movie]: Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
CREATIVE STYLE | Standard, Vivid, Portrait, Landscape, Night Scene, Black & White, Sepia |
PICTURE PROFILE | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
NUMBER OF RECOGNISED SCENES | Still Image: iAuto: 33, Movie: off/PP1- PP10 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Flash | |
FLASH MODE | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
FLASH TYPE | - |
AF ILLUMINATOR | - |
BRACKETING | - |
Recording | |
COMPATIBLE RECORDING MEDIA | [XAVC S (100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S (60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
RECORDING FORMAT | [Still Image]: JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]: XAVC S, AVCHD format Ver.2.0 compatible |
RECORDING FORMAT (MOVIE AUDIO) | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
COLOUR SPACE (STILL) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) | 3:2 mode: 20M (5,472×3,648) / 10M (3,888×2,592) / 5M (2,736×1,824), 4:3 mode: 18M (4,864×3,648) / 10M (3,648×2,736) / 5M (2,592×1,944) / VGA, 16:9 mode: 17M (5,472×3,080) / 7.5M (3,648×2,056) / 4.2M (2,720×1,528), 1:1 mode: 13M (3,648×3,648) / 6.5M (2,544×2,544) / 3.7M (1,920×1,920), Sweep Panorama: Wide (12,416×1,856/5,536×2,160), Standard (8,192×1,856/3,872×2,160) |
MOVIE RECORDING MODE (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX (1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K: 30p 100M (3,840x2,160/30p) / 30p 60M (3,840x2,160/30p) / 24p 100M (3,840x2,160/24p) / 24p 60M (3,840x2,160/24p), XAV C S HD:60p 50M (1,920x1,080/60p) / 60p 25M (1,920x1,080/60p) / 30p 50M (1,920x1,080/30p) / 30p 16M (1,920x1,080/30p) / 24p 50M (1,920x1,080/24p) / 120p 100M (1,920x1,080/120p) / 120p 60M (1,920x1,080/120p) |
MOVIE RECORDING MODE (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX (1,920x1,080/50i) / 17M FH (1,920x1,080/50i), XAVC S 4K: 25p 100M (3,840x2,160/25p) / 25p 60M (3,840x2,160/25p), XAVC S HD: 50p 50M (1,920x1,080/50p) / 50p 25M (1,920x1,080/50p) / 25p 50M (1,920x1,080/25p) / 25p 16M (1,920x1,080/25p) / 100p 100M (1,920x1,080/100p) / 100p 60M (1,920x1,080/100p) |
HFR | Recording: NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M (1,920x1,080/250fps), 50p 50M (1,920x1,080/500fps), 50p 50M (1,920x1,080/1000fps) / 25p 50M (1,920x1,080/250fps), 25p 50M (1,920x1,080/500fps), 25p 50M (1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD: 60p 50M (1,920x1,080/240fps), 60p 50M (1,920x1,080/480fps), 60p 50M (1,920x1,080/960fps) / 30p 50M (1,920x1,080/240fps), 30p 50M (1,920x1,080/480fps), 30p 50M (1,920x1,080/960fps) / 24p 50M (1,920x1,080/240fps), 24p 50M (1,920x1,080/480fps), 24p 50M (1,920x1,080/960fps) Sensor Readout Number of effective pixels: Quality Priority: 240fps/250fps (1,824x1,026), 480fps/500fps (1,824x616), 960fps/1000fps (1,244x420)/ Shoot Time Priority: 240fps/250fps (1,824x616), 480fps/500fps (1,292x436), 960fps/1000fps (912x308) |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) DURING MOVIE | 16:9 mode: 17M (5,472×3,080) / 7.5M (3,648×2,056) / 4.2M (2,720×1,528) |
PROXY RECORDING | Yes (1280 x 720 (Approx. 9Mbps)) |
Interface | |
INPUT AND OUTPUT TERMINALS | Multi/Micro USB Terminal*15, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack), Multi Interface Shoe |
NFC | - |
WI-FI | Yes (IEEE802.11b/g/n (2.4GHz band)) |
INTERFACES | - |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power | |
POWER SOURCE | DC3.6V (supplied battery) |
BATTERY SYSTEM | Rechargeable battery pack NP-BX1 |
POWER CONSUMPTION (CAMERA MODE) | Approx. 2.1W with LCD monitor (CIPA standard) |
USB CHARGE/USB POWER SUPPLY | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor: Approx. 260 / Approx. 130min., Monitor (When Auto Monitor off is set to 2sec): Approx. 410 / Approx. 205min. |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 45min. |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 75min. |
Others | |
PLAYMEMORIES CAMERA APPS | - |
SHOOTING FUNCTIONS | Product Showcase Set, Background Defocus, Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking (Display:Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, Step Zoom/Quick Zoom, Self-portrait timer, TC/UB, PC Remote Control, Gamma Disp. Assist, [Mov] AF Tracking Sensitivity, [Mov] AF Drive Speed, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu, Soft Skin Effect |
PLAYBACK FUNCTIONS | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beatuty Effect, Photo Capture, Rating, Automatic Image Rotation |
TRILUMINOS COLOR | Yes |
4K IMAGE OUTPUT | Yes |
OPERATING TEMPERATURE | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print,PRINT Image Matching (PIM3) | |
Size & Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 105.5 x 60.0 x 43.5 mm (4 1/4in. × 2 3/8 in. × 1 3/4 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 294g (10.4oz.)(Battery and Memory Card are included) / Approx. 267g (9.5oz.)(Body Only) |
What's In The Box | Rechargeable Battery Pack (NP-BX1), Micro USB cable, Wind Screen, Wind Screen Adapter, Instruction Manual |