Sony DSCRX0M2G
Sony DSC-RX0M2G
RX0 II premium tiny tough camera
The RX0 II is ultra-compact in size, with a tough, rigid body that's waterproof, shockproof and crushproof. The 180°-tiltable monitor lets you frame your own self-portraits and vlog adventures, and the 1.0-type sensor and advanced imaging processor deliver beautiful skin tones and enable Eye AF. Movies feature 4K 30p internal recording with image stabilisation.
Sensor | |
SENSOR TYPE | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio |
3:2 | |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 15.3 Megapixels |
Lens | |
LENS TYPE | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
F-NUMBER (MAXIMUM APERTURE) | F4.0 |
FOCAL LENGTH (F=) | f=7.9mm |
ANGLE OF VIEW (35MM FORMAT EQUIVALENT) | 84deg. (24mm1)2 |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | Approx. 20cm (0.66 ft.) to |
Infinity | |
OPTICAL ZOOM | - |
CLEAR IMAGE ZOOM (STILL IMAGE) | 15M Approx. 2x / 7.7M Approx. 2.8x / 3.8M |
Approx. 4x / VGA Approx. 13x | |
CLEAR IMAGE ZOOM (MOVIE) | 4K: Approx. 1.5x / HD: Approx. 2x |
DIGITAL ZOOM (STILL IMAGE) | 15M Approx. 4x / 7.7M Approx. 5.6x / 3.8M |
Approx. 8x / VGA Approx. 13x | |
DIGITAL ZOOM (MOVIE) | Approx. 4x |
Screen | |
SCREEN TYPE | 3.8cm(1.5type)(4:3) / 230,400 dots / Clear Photo / TFT LCD |
MF ASSIST MAGNIFICATION | 7.5x |
Viewfinder | |
SCREEN TYPE/NUMBER OF DOTS | - |
Camera | |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Electronical (for movie) |
MOVIE EDIT ADD-ON COMPATIBILITY | Yes3 |
FOCUS TYPE | Contrast-detection AF |
FOCUS MODE | Single-shot AF,Preset Focus,Manual Focus |
FOCUS AREA | Wide (25 points(contrast-detection AF)),Center,Flexible Spot |
(S/M/L),Expanded Flexible Spot | |
LOCK ON AF | - |
EYE AF | Yes4 |
LIGHT METERING MODE | Multi-segment, Center-weighted, Spot (Standard/ |
Large), Entire Screen Avg., Highlight | |
EXPOSURE COMPENSATION | +/- 3.0EV, 1/3EV step |
ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO200-25600), 200/400/800/1600/3200/6400/12800/25600 5 |
ISO SENSITIVITY (MOVIE) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
WHITE BALANCE MODES | Auto,Daylight,Shade,Cloudy,Incandescent,Fluor.: Warm White,Fluor.: Cool White,Fluor.: Day White,Fluor.: Daylight,Underwater Auto,C.Temp./Filter,Custom |
WB MICRO ADJUSTMENT | Yes (G7 to M7,57-step)(A7 to B7,29-step) |
ELECTRONIC SHUTTER | 1/4" - 1/32000 |
APERTURE | F4.0 |
IMAGE CONTROL | Contrast,Saturation,Sharpness,Creative Style,Color Space(sRGB / Adobe RGB),Quality(RAW / RAW&JPEG / Extra fine / Fine / |
Standard) | |
NOISE REDUCTION | High ISO NR:Normal/Low/Off,Multi Frame NR: Auto, ISO200- 25600 |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
SHOOTING MODE | Program Auto,Manual Exposure,MR(Memory Recall) [body 3 sets / memory card 4 sets],Movie Mode(Inteligent Auto),Movie Mode(Program Auto),Movie Mode(Manual Exposure),HFR Mode(Program Auto, Manual Exposure),Intelligent Auto,Superior Auto |
CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps67 |
SELF-TIMER | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
DRIVE MODES | Single,Continuous shooting,Speed priority continuous shooting,Self-timer,Self-timer(cont.),Cont.-bracketing8,Single-bracketing8,White balance bracketing8,DRO bracketing8 |
INTERVAL REC | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low))9 |
PICTURE EFFECT | [Still Image]:Pop Color, Posterization, Retro Photo, Soft High- key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast |
Mono. | |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, |
Style Box | |
PICTURE PROFILE | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
NUMBER OF RECOGNISED SCENES | Still Image:Superior Auto: 10 / iAuto: 10,Movie:10 |
Recording | |
COMPATIBLE RECORDING MEDIA | XAVC S(100Mbps): micro SDXC/SDHC Memory Card (UHS-I U3 or higher); XAVC S(60Mbps/50Mbps): micro SDXC/SDHC Memory Card (Class 10 or higher); AVCHD/Still image: Memory Stick Micro, Memory Stick Micro (Mark2), Micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
RECORDING FORMAT | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format),Movie:XAVC S, AVCHD format Ver.2.0 compatible |
RECORDING FORMAT (MOVIE AUDIO) | XAVC S:LPCM 2ch,AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
COLOUR SPACE (STILL) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) | 3:2mode:15M(4,800x3,200) / 7.7M(3,408x2,272) / 3.8M(2,400x1,600), 4:3mode:14M(4,272x3,200) / 6.9M(3,024x2,272) / 3.4M(2,128x1,600) / VGA,16:9mode:13M(4,800x2,704) / 6.5M(3,408x1,920) / 3.2M(2,400x1,352),1:1mode:10M(3,200x3,200) / 5.2M(2,272x2,272) / 2.6M(1,600x1,600) |
MOVIE RECORDING MODE (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K9: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD: 60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) /30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) /24p 50M(1,920x1,080/24p) / 120p 60M(1,920x1,080/120p)9 / 120p 100M(1,920x1,080/120p)9 |
MOVIE RECORDING MODE (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i), XAVC S 4K9: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD: 50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) /25p 50M(1,920x1,080/25p) /25p 25M(1,920x1,080/25p)/ 100p 60M(1,920x1,080/100p)9 / 100p 100M(1,920x1,080/100p)9 |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,676x942),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
PROXY RECORDING | Yes(1280 x 720 (Approx.9Mbps)) |
Interface | |
INPUT AND OUTPUT TERMINALS | Multi/Micro USB Terminal10, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack(3.5mm Stereo mini jack) |
NFC | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power | |
POWER SOURCE | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
BATTERY SYSTEM | Rechargeable battery pack NP-BJ1 |
POWER CONSUMPTION (CAMERA MODE) | Approx. 1.3W |
USB CHARGE/USB POWER SUPPLY | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Approx. 240shots / Approx. 120min11 |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Approx. 35min.1213 |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Approx. 60min. 1412 |
Others | |
PLAYMEMORIES CAMERA APPS | - |
SHOOTING FUNCTIONS | Eye AF,Face Detection,Face Registration,Grid Line,WB Bracket,DRO Bracketing,MF Assist,Peaking,Zebra,Marker Display,Audio Level Display,TC/UB,Photographer Name & Copyright,ISO Auto Minimum Shutter Speed,PC Remote Control,Gamma Disp. Assist,Flip,One Push AF |
PLAYBACK FUNCTIONS | BRAVIA Sync(Control for HDMI),9/25-frame index view,Slide Show,Forward/Rewind (Movie),Delete,Protect,Cont Shoot Grouping |
TRILUMINOS COLOR | Yes15 |
4K IMAGE OUTPUT | Yes |
OPERATING TEMPERATURE | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
WATERPROOF | Yes (IPX8 equivalent) |
DUSTPROOF | Yes (IP6X equivalent) |
SHOCKPROOF | Yes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock)16 |
CRUSHPROOF | Yes(200kgf/2000N/440lbf)17 |
Exif Print,PRINT Image Matching (PIM3) | |
Size & Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 59.0x40.5x35.0 mm(2 3/8 in. × 1 5/8 in. 1 7/16 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 132g (4.7 oz.)(Battery and microSD Memory Card are included) / Approx. 117g (4.1 oz.)(Body Only) |