Sony ILCE7M4B
Sony ILCE7M4B
Alpha 7 IV full-frame hybrid camera
Features
Redefining a new standard of Full-Frame cameras, the Alpha 7 IV seamlessly merges outstanding 33MP image quality, 4K 60p video recording, refined handling and fast sharing abilities making it the perfect hybrid camera. With top of the line Real-time autofocus in photo and video, the Alpha 7 IV gives the power of Sony’s best technology into the hands of creators and professionals.
BREATHTAKING IMAGE QUALITY
The 33 MP full frame Exmor R back-illuminated sensor paired with new Bionz XR processing power delivers outstanding professional image quality - even in low light situations - for all. Inheriting the latest colour science and creative modes from professional Sony cameras, shoot true-to-life vivid images with your own style.
BEST AUTOFOCUS PERFORMANCE YET
Equipped with the latest Real-time Tracking and Eye AF technology (human/animal/bird) for effortless tracking of your subject while shooting photos or recording videos. In addition, the Alpha 7 IV shoots at up to 10 frames per second with fast buffer clearance to capture the best moment of the action unveiling in front of you.
UNIQUE SHOOTING EXPERIENCE
With a refined design, the Alpha 7 IV includes a fast and clear 3.69M dots electronic viewfinder, a new 3'' vari-angle touchscreen monitor and a 5 axis In-Body Image Stabilisation (IBIS) system for a comfortable and stable shooting experience. With the inclusion of Sony's intuitive new touch capable menu system, a dedicated Photo/Video/S&Q dial, and a dual card slot, switch seamlessly from photo and video and focus on your creativity.
VIDEO CONTENT CREATION AT ITS BEST
Record your content in 4K glory at up to 60p with full pixel readout and no binning for the best quality. For seasoned filmmakers, the Alpha 7 IV can record in 4:2:2 10 bits and includes S-CINETONE/S-LOG 3 picture profiles for a cinematic look and ease of editing. Paired with blazing fast Real-time autofocus technology, track your subject's eye in motion with ease - it works for humans, animals, and birds. The Alpha 7 IV also includes unique video tools such as breathing compensation, a digital audio interface to attach professional audio microphones and a heat dissipation structure for long recording sessions.
YOUR CONTENT, ALWAYS CONNECTED
The Alpha 7 IV has livestreaming at up to 4K15p or Full HD 60p without the need for a capture card to keep you connected with your audience at all times. With the latest USB-C gen 3.2 compatibility, ultrafast Wi-Fi chip, and an automatic Bluetooth image backup mode on this streaming camera, transfer and share instantly your images with the world.
THE BEST SONY EXPERIENCE
Choose from 40+ Sony native full frame lenses to unleash your creativity. Designed specifically for Sony cameras, experience the best quality and shooting experience with Sony lenses.
Included in box
1x Alpha 7 IV Full-Frame Mirrorless Camera
1x Rechargeable Battery NP-FZ100
1x AC adaptor
1x Power cord
1x Shoulder strap
1x Body cap
1x Accessory shoe cap
1x Eyepiece cup
1x USB-A to USB-C cable (USB 3.2)
Specifications
Lens Mount | E-mount |
Sensor Type | 35mm full frame (35.9 x 23.9mm), Exmore R CMOS sensor |
Number of Pixels | Effective - Approx. 33.0 megapixels Total - Approx 34.1 megapixels |
Aspect Ratio | 3:2 |
Colour Filter | R, G, B primary colour |
Anti-dust system | Yes (charge protection coating on optical filter and image sensor shift mechanism) |
RECORDING (Still images): | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Image Size (pixels) [3:2] | #35 mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M), APS-C M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
Image size (pixels) [4:3] | #35 mm full frame L: 6224 x 4672 (29 M), M: 4096 x 3072 (13 M), S: 3120 x 2336 (7.3 M), APS-C M: 4096 x 3072 (13 M), S: 3120 x 2336 (7.3 M) |
Image Size (pixels) [16:9] | #35 mm full frame L: 7008 x 3944 (28 M), M: 4608 x 2592 (12 M), S: 3504 x 1968 (6.9 M), APS-C M: 4608 x 2592 (12 M), S: 3504 x 1968 (6.9 M) |
Image size (pixels) [1:1] | #35 mm full frame L: 4672 x 4672 (22 M), M: 3072 x 3072 (9.4 M), S: 2336 x 2336 (5.5 M), APS-C M: 3072 x 3072 (9.4 M), S: 2336 x 2336 (5.5 M) |
Image Quality Modes | RAW (Compressed / Lossless Compressed / Uncompressed) JPEG (Extra fine / Fine / Standard / Light) HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light) RAW & JPEG RAW & HEIF |
RAW Output (14bit) | Yes |
Creative Look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset Soft Skin Effect |
Dynamic Range Function | Off, Dynamic Range Optimiser |
Colour Space | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut).*1 |
RECORDING (MOVIE) | |
Recording Format | XAVC S XAVC HS |
Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format | LPCM 2 ch(48 kHz 16 bit), LPCM 2 ch(48 kHz 24 bit) , LPCM 4 ch(48 kHz 24 bit) , MPEG-4 AAC-LC 2 ch |
Creative Look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still,S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
Soft Skin Effect | |
Colour Space | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
Recording | 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.) 50p (150 Mbps / 75 Mbps / 45 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 60p (200 Mbps / 100 Mbps) 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.) 50p (200 Mbps / 100 Mbps) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.) 24p (100 Mbps / 50 Mbps / 30 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 24p (100 Mbps / 50 Mbps) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 60p (150 Mbps) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 30p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 24p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.) 50p (150 Mbps) 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.) 25p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 60p (200 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 30p (140 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 24p (100 Mbps) 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.) 50p (200 Mbps) 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.) 25p (140 Mbps) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 120p (100 Mbps / 60 Mbps) 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 100p (100 Mbps / 60 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 60p (50 Mbps) 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.) 50p (50 Mbps) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 60p (50 Mbps / 25 Mbps) 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 50p (50 Mbps / 25 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 30p (50 Mbps)*6 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.) 25p (50 Mbps) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 30p (50 Mbps / 16 Mbps) 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 25p (50 Mbps / 16 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 24p (50 Mbps) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 24p (50 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 60p (600 Mbps) 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.) 50p (500 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 30p (300 Mbps) 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.) 25p (250 Mbps) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.) 24p (240 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 60p (222 Mbps) 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.) 50p (185 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 30p (111 Mbps) 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.) 25p (93 Mbps) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.) 24p (89 Mbps) |
Image Frame Rate | NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps |
Audio Level Display | Yes |
Audio Rec Level | Yes |
PAL/NTSC Selector | Yes |
Proxy Recording | Yes (1280 x 720 (Approx. 6 Mbps), 1920 x 1080(Approx. 9 Mbps), 1920 x 1080(Approx. 16 Mbps)) |
TC/UB | Yes |
Auto Slow Shutter | Yes |
Gamma Disp. Assist | Yes |
RECORDING SYSTEM: | |
Location information Link from smartphone | Yes |
Media | SD memory card SDHC memory card (UHS-I/II compliant) SDXC memory card (UHS-I/II compliant) CFexpress Type A memory card |
Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
Recording mode on 2 memory cards | Simult. Rec, Sort, Auto Switch Media, Copy |
File System | FAT12, 16, 32, exFAT |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s High ISO NR: Normal / Low / Off |
White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2500 to 9900 K) & colour filter / Custom |
Shutter AWB Lock | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
FOCUS SYSTEM: | |
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Sensor | Exmor R CMOS sensor |
Focus point | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird |
Other features | Predictive control Focus lock AF Track Sens. (Still) AF Subj. Shift Sensitivity (Movie) AF Transition Speed (Movie) Switch V/H AF Area AF Area Regist. Circ. of Focus Point Focus Map (Movie) AF Assist (Movie) AF Illuminator (with Built-in LED type) AF Illuminator range: Approx. 0.3 m - approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
EXPOSURE CONTROL: | |
Metering type | 1200-zone evaluative metering |
Metering sensor | Exmor R CMOS sensor |
Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment Center-weighted Spot (Standard / Large) Entire Screen Avg. Highlight |
Exposure modes | [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) [Movie] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode [Slow & Quick Motion] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode |
Exposure compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100- 51200 (ISO numbers from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) |
Anti-flicker Shoot | Yes |
VIEWFINDER: | |
Type | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) |
Number of dots | 3 686 400 dots |
Control function | Brightness, Colour temperature |
Field coverage | 100% |
Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) |
Diopter adjustment | -4.0 to +3.0 m-1 |
Eye point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 (CIPA standard) |
Display function | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC |
Finder Frame Rate selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
LCD SCREEN: | |
Type | 7.5 cm (3.0-type) type TFT |
Touch panel | Yes |
Number of dots (total) | 1 036 800 dots |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Display function | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, For viewfinder, Monitor Off, Emphasized display during REC |
Adjustable angle | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. |
Focus Check | Focus Magnifier: Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.6x / 7.2x) |
ZOOM: | |
Still images | Clear Image Zoom: Approx. 2x |
Movies | Clear Image Zoom: Approx. 1.5x (4K), Approx. 2x (HD) |
Smart zoom (Still images) | Digital Zoom: 35 mm full frame: M: approx. 1.5x, S: approx. 2x APS-C: S: approx. 1.3x |
Digital zoom (Still images) | Digital Zoom: #35 mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x APS-C: M: approx. 4x, S: approx. 5.3x |
Digital zoom (Movie) | Digital Zoom: 35 mm full frame: approx. 4x APS-C: approx. 4x |
SHUTTER: | |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Type | Mechanical shutter / Electronic shutter |
Shutter speed | Still images: 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
Flash Sync. Speed | 1/250 s (35 mm full frame), 1/320 s (APS-C) |
Electronic Front Shutter Curtain | Yes (ON/OFF) |
Silent Shooting Silent Shooting | Yes (ON/OFF) |
FLASH: | |
Control | Pre-flash TTL |
Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off Autoflash Fill-flash Slow Sync. Rear Sync. Red-eye reduction (on/off selectable) Wireless Hi-speed sync. |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FE level lock | Yes |
Wireless control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi- speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
DRIVE: | |
Drive modes | Single Shooting Continuous shooting (Hi+/Hi/Mid/Lo selectable) Self-timer Self-timer (Cont.) Bracket: Single Bracket: Cont. White Balance bracket DRO bracket |
Self-timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer |
Pixel Shift Multi Shooting | |
Speed (approx., max.) | Continuous Drive Speed (approx. max.) Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps No. of frame recordable (approx.) JPEG Extra fine L: over 1000 frames No. of frame recordable (approx.) JPEG Fine L: over 1000 frames No. of frame recordable (approx.) JPEG Standard L: over 1000 frames No. of frame recordable (approx.) RAW: over 1000 frames No. of frame recordable (approx.) RAW & JPEG: over 1000 frames No. of frame recordable (approx.) RAW (Lossless Compressed): over 1000 frames No. of frame recordable (approx.) RAW (Lossless Compressed) & JPEG: over 1000 frames No. of frame recordable (approx.) RAW (Uncompressed): over 1000 frames No. of frame recordable (approx.) RAW (Uncompressed) & JPEG: 828 frames |
PLAYBACK: | |
Modes | Single (with or without shooting information Y RGB histogram & highlight / shadow warning) Index view #Enlarged display mode (L: 19.5x, M: 12.8x, S: 9.7x) Auto Review Image orientation Folder selection (Date / Still / Movie) Protect Rating Display as Group Shot Mark (Movie) Divider Frame Crop |
Photo Capture | Yes |
INTERFACE: | |
PC interface | Mass-storage / MTP |
Multi / Micro USB Terminal | Yes |
USB Type-C® Terminal | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
Wireless LAN(built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))*16 *15 |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
HDMI connector | HD Output: HDMI connector (Type-A) HD Output: 3840 x 2160 (60p / 50p / 30p / 25p / 24p) / 1920 x 1080 (60p / 50p / 24p) / 1920 x 1080 (60i / 50i), YCbCr 4:2:2 10 bit / RGB 8 bit*6 |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control (Wireless) | Yes (Bluetooth remote control) |
Vertical Grip Connector | Yes |
Functions | FTP Transfer Func.(Wired LAN(USB-LAN), USB Tethering, Wi-Fi) View on Smartphone Remote control via Smartphone PC Remote BRAVIA Sync (Control for HDMI) PhotoTV HD |
USB STREAMING: | |
Video data format | MJPEG |
Video resolution | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) |
Audio data format | LPCM 2ch (16 bit 48 kHz) |
Simultaneous internal recording | Yes |
Video data format | YUV420*18 |
OTHER: | |
Image Stabilisation | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) Compensation effect (Still images): 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) Mode: [Still images] On / Off, [Movie] Active / Standard / Off |
Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
Interval recording | Yes |
ISO AUTO Min. SS | Yes |
Bright Monitoring | Yes |
Copyright Info | Yes |
Set File Name | Yes |
Save/Import Settings | Yes |
Help guide | Yes |
Video Light Mode | Yes |
Zoom Ring Rotate | Yes |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Compatible Standards | Exif Print, Print Image Matching III |
Custom Function Type | Yes My Menu My Dial Settings Reg Cust Shoot Set Programmable Setting: Memory Function - (Body 9 sets /memory card 12 sets) |
Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Battery | One rechargeable battery pack NP-FZ100 |
Battery Life | Still images:Approx. 520 shots (Viewfinder) / approx. 580 shots (LCD monitor) (CIPA standard) Movies (actual recording):Approx. 100 min (Viewfinder) / Approx. 110 min (LCD monitor)(CIPA standard) Battery Life (Movie, continuous recording): Approx. 170 min (Viewfinder) / Approx. 175 min (LCD monitor)(CIPA standard) |
Internal battery charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
USB power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Power consumption with Viewfinder | Still images: approx. 3.8 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: approx. 5.7 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: approx. 3.4 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: approx. 5.6 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
Weight | (with battery and memory card included) approx. 658 g |
Weight | (with battery and memory card included) approx. 1 lb 7.3 oz |
Body only | Approx. 573 g |
Dimensions (W x H x D) | Approx. 131.3 mm x 96.4 mm x 79.8 mm Approx. 131.3 mm x 96.4 mm x 69.7 mm (FROM GRIP TO MONITOR) |
Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |