Sony ILCE6600B.CEC
Sony ILCE6600B.CEC
Sony ILCE6600B.CEC
Alpha 6600 premium E-mount APS-C camera
Features
- Unparalleled AF performance, the key to beautiful shots
- Real-time Tracking holds the focus on tracked subjects
- Enhanced Real-time Eye AF supports portrait shooting
- Accurate autofocus in dim lighting
- High speed continuous shooting with AF/AE tracking
- Real-time Eye AF for animal
- Focus Magnifier for finer focus adjustment in both MF/AF modes
- Built-in 5-axis optical image stabilisation
- Easy manual focus with a clearly visible peaking function
- An innovative image-processing system
- 14-bit RAW output with rich tonal gradation
- Extraordinary image quality, low noise and a wide ISO range
- 4K movie recording in high-bit-rate XAVC S format
- S-Gamut/S-Log shooting
- Precise AF tracking with Real-time Eye AF, for better movies
- Creative movie-making options
- Sophisticated features for easier movie-making
- External mic and audio input plus headphone jack
- Sturdy, durable construction for robust operation
- High-capacity Z battery for long-duration shooting
- Improved ergonomic grip
- Prioritised display of AF area and ISO display limit
- Greater control over white balance settings
- Custom functions for greater operability
- Easier ratings and protection from deletion
- Versatile flash functions
- 1:1 aspect ratio ideal for social-media shots
- Smooth display on the OLED viewfinder
- 180°-tiltable LCD screen with versatile touch functions
- Imaging Edge desktop applications
- One-touch remote, One-touch sharing, Location Information Link
Included in box
- 1x a6600 Body
- 1x AC Adaptor: AC-UUE12
- 1x Accessory shoe cap
- 1x Body cap
- 1x Eyepiece cup
- 1x Micro USB cable
- 1x Power cord
- 1x Rechargeable Battery: NP-FZ100
- 1x Shoulder strap
Specifications
Lens: | |
Lens Compatibility | Sony E-mount Lenses |
Lens Mount | E-mount |
Image Sensor: | |
Aspect Ratio | 3:2 |
Number of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (Total) | Approx. 25.0 megapixels |
Sensor Type | APS-C type (23.5 x 15.6mm), Exmor CMOS sensor |
Anti-Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
Recording (still images): | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (Pixels) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
Image Size (Pixels) [16:9] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) |
Image Size (Pixels) [1:1] | L: 4000 x 4000 (16M), M: 2832 x 2832 (8.0M), S: 2000 x 2000 (4.0M) |
Image Quality Modes | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
Picture Effect | 8 types: Posterization (Colour), Posterization (B/W), Pop Colour, Retro Photo, Partial Colour (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Rich-tone Monochrome |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1- 3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Colour |
14BIT RAW | Yes |
Recording (Movie): | |
Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant |
Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Audio Recording Format | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
Colour Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Colour |
Picture Effect | Posterization (Colour), Posterization (B/W), Pop Colour, Retro Photo, Partial Colour (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Color Depth, Detail, Copy, Reset |
Image Size (Pixels), NTSC | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
Image Size (Pixels), PAL | XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD: 1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), 1920 x 1080 (50p, 25M), 1920 x 1080 (25p, 16M), AVCHD: 1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH) |
Slow & Quick Motion (Shooting Frame Rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps ,15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Slow & Quick Motion (Recording Frame Rate & Image Size) | NTSC mode: 1920 x 1080 (60p, 30p, 24p), PAL mode: 1920 x 1080 (50p, 25p) |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 9Mbps)), TC/UB (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), Auto Slow Shutter, REC Control, Clean HDMI Info. (ON/OFF selectable), Gamma Disp. Assist |
HDMI Output | 3840 x 2160 (30p), 3840 x 2160 (25p), 3840 x 2160 (24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080 (24p), YCbCr 4:2:2 8bit / RGB 8bit |
Recording System: | |
Location Information Link from Smartphone | Yes |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card1 |
Memory Card Slot | Multi slot for Memory Stick Duo/SD memory card |
Noise Reduction: | |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ ISO 100 to 102400 |
White Balance: | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Colour Temperature (2500 to 9900K) & colour filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
AWB Micro Adjustment | Yes (G7 to M7,57- step) (A7 to B7, 29-step) |
Priority Set in AWB | Yes |
Shutter AWB Lock | Yes (Shut. Halfway Down/ Cont. Shooting/ Off) |
Bracketing | 3 frames, H/L selectable |
Focus: | |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Sensor | Exmor CMOS sensor |
Focus Point | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-2 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide (425 points (phase- detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Tracking (Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Other Features | Eye-start AF (only with LA- EA2 or LA-EA4 attached (Sold separately)), Object Tracking, Eye AF(Still images): Human (Right/Left Eye Select)/Animal, Eye AF(Movie): Human (Right/Left Eye Select), AF micro adjustment (Sold separately), with LA-EA2 or LA-EA4, Predictive control, Focus lock, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point |
AF Illuminator | Yes (with Built-in LED type) |
AF Illuminator Range | Approx. 0.3 - approx. 3.0m (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Focus Type with LA-EA3 (Sold Separately) | phase-detection |
Exposure: | |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | Exmor CMOS sensor |
Metering Sensitivity | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Center- weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Scene Selection |
ISO Sensitivity (Recommeded Exposure Index) | Still images: ISO 100-32000 ((ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit) Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Viewfinder: | |
Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (color) |
Number of Dots | 2,359,296 dots |
Brightness Control | Auto/Manual (5 steps between -2 and +2) |
Colour Temp Control | Manual (5 steps) |
Field Coverage | 100% |
Magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1m-1 |
Dioprte Adjustment | -4.0 - +3.0 m-1 |
Eye Point | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1m-1 (CIPA standard) |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
LCD Screen: | |
Monitor Type | 7.5cm (3.0-type) wide type TFT |
Number of Dots | 921,600 dots |
Touch Panel | Yes |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Up by approx. 180 degrees, Down by approx. 74 degrees |
Real Time Image Adjustment Display | On/Off |
Quick Navi | Yes |
Focus Magnifier | Yes Focus Magnifier (5.9x, 11.7x) |
Zebra | Yes (selectable level + range or lower limit as custom setting) |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: Red/Yellow/Blue/White) |
Others | WhiteMagic, Grid Line, (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker, (Center/Aspect/Safety Zone/Guideframe) |
Display Content | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder, Monitor Off |
Other Features: | |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital Zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Faces Priority (On/Off), Face registration, Max. number of detectable: 8 faces |
Self Portrait Self Timer | Yes |
Others | Interval Recording2 (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)),Touch Shutter, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Help guide, Area Setting, Shop Front Mode, Zoom Ring Rotate |
Shutter: | |
Type | Electronically-controlled, vertical- traverse, focal-plane type |
Shutter Speed | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash Sync. Speed | 1/160 sec |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes (ON/OFF) |
Image Stabilization: | |
Type | Image Sensor-Shift mechanism with 5- axis compensation (Compensation depends on lens specifications) |
Compensation Effect | 5.0 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
Flash Control: | |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 |
EV increments. | |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control4, Hi-speed sync4 |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. /Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Drive: | |
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Seed (Approx. max) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps5 |
No. Record-able Frames Approx. | JPEG Extra fine L: 99 frames, JPEG Fine L: 115 frames, JPEG Standard L: 116 frames, RAW: 46 frames, RAW&JPG: 44 frames. |
Self-Timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10sec. delay) |
Playback: | |
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x), Auto Review (10/5/2 sec, Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Folder selection (Date/ Still/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Display as group |
Interface: | |
PC Interface | Mass-storage, MTP, PC remote |
MULTI / MICRO USB TERMINAL | Yes |
NFC | Yes (NFC forum Type 3 Tag compatible), One-touch remote, One-touch sharing |
Wireless LAN Built in | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4GHz band)), View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
HD Output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi Interface Shoe | Yes |
MIC Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control Wireless | Yes (IR remote control/Bluetooth remote control) |
Headphone Terminal | Yes |
Audio: | |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Print: | |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Custom function: | |
Type | Custom key settings, Programmable Setting (Body 2 sets /memory card 4 sets), My Menu, My Dial Settings, Reg Cust Shoot Set |
Lens Compensation: | |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Power: | |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 720 shots (Viewfinder) / Approx. 810 shots (LCD monitor) (CIPA standard) Battery Life (Movie Actual Recording) Approx. 140 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
Battery Life (Movie Continuous Recording) | Approx. 250 min (Viewfinder) / Approx. 250 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes |
Power Consumption with Viewfinder | Still images: approx. 2.7W (with E 18-135mm F3.5-5.6 OSS lens attached), Movies: approx. 3.9W (with E 18-135mm F3.5-5.6 OSS lens attached) |
Power Consumption with LCD Screen | Still images: approx. 2.4W (with E 18-135mm F3.5-5.6 OSS lens attached), Movies: approx. 3.9W (with E 18-135mm F3.5-5.6 OSS lens attached) |
USB Power supply | Yes |
Others: | |
Operating Temp | 32 - 104 degrees F / 0 - 40 degrees C |
Size & Weight: | |
Weight w/ Battery and memory Card | Approx. 503 g, Approx., Approx. 1lb 1.8 oz |
Dimensions (W x H x D) | Approx. 120.0mm x 66.9mm x 69.3mm, Approx. 120.0mm x 66.9mm x 59.0mm (from grip to monitor) /Approx. 4 3/4 x 2 3/4 x 2 3/4 inches, Approx. 4 3/4 x 2 3/4 x 2 3/8 inches (from grip to monitor) |